About 9780 Eagle Road
Welcome home to your own private slice of paradise. Set on over 5 acres in beautiful Davisburg, this spacious 3-bedroom, 3.5-bath home offers the peace and privacy you've been searching for. Surrounded by nature and tucked away from the hustle and bustle, you'll enjoy room to explore, entertain, and unwind while still being conveniently located near everyday amenities. Inside, you'll find over 2,200 square feet of comfortable living space, a finished basement, and a warm, inviting layout designed for both everyday living and hosting family and friends. A fireplace adds cozy charm, while the attached garage and additional workshop space provide plenty of room for hobbies, storage, and outdoor equipment. Whether you're enjoying morning coffee overlooking your acreage, gathering around a backyard bonfire, or simply taking in the quiet country setting, this property offers a lifestyle that's hard to find and even harder to leave.
Features of 9780 Eagle Road
| MLS® # | 20261034716 |
|---|---|
| Price | $520,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,120 |
| Acres | 5.08 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Cape Cod |
| Style | Cape Cod |
| Status | Active Under Contract |
Community Information
| Address | 9780 Eagle Road |
|---|---|
| Area | 02061 - Rose Twp |
| City | Rose township |
| County | Oakland |
| State | Michigan |
| Zip Code | 48350 |
Amenities
| Utilities | Above Ground Utilities |
|---|---|
| Parking | 2 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Door Opener, Workshop in Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Free-Standing Electric Oven, Free-Standing Refrigerator, Microwave, Vented Exhaust Fan, Washer, Water Softener Owned |
|---|---|
| Heating | Electric, Forced Air, Geothermal, Other Heating Source |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Gutter Guard System, Lighting |
|---|---|
| Lot Description | Corner Lot, Wooded |
| Construction | Vinyl Siding |
| Foundation | Basement, Poured, Sump Pump |
School Information
| District | Holly |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Top Agent Realty |
|---|---|
| Contact Info | brittany@topagentmi.com |
