About 403 E Clinton St
Howell downtown living just around the corner. 1872 sqft colonial with 3 bedrooms, 2 full baths, 2 kitchens and two garages 16x34 and 9x20 This home is on a corner lot and Grand River is visible from the balcony. This home has a lot of history. It was a meat market in 20's, 30's and 40's. Also a duplex for the last 60 years. This charming home is currently permitted for 2 unit rental. A little renovation to put this beauty back to a large single family home. Set up an appointment now.
Features of 403 E Clinton St
MLS® # | 20250020827 |
---|---|
Price | $275,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,872 |
Acres | 0.14 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Colonial |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 403 E Clinton St |
---|---|
Area | 01061 - Howell |
City | Howell city |
County | Livingston |
State | Michigan |
Zip Code | 48843 |
Amenities
Parking | 2 Car Garage, Attached, Direct Access, Electricity in Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Lake Privileges |
Has Pool | No |
Interior
Appliances | Free-Standing Refrigerator |
---|---|
Heating | Forced Air, Natural Gas, Wall Furnace |
Cooling | Ceiling Fan(s), Wall Unit(s) |
Fireplace | No |
Exterior
Exterior Features | Balcony, Lighting |
---|---|
Lot Description | Corner Lot |
Construction | Aluminum Siding |
Foundation | Basement, Block, Brick/Mortar, Crawl Space |
School Information
District | Howell |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Platinum |
---|---|
Contact Info | johncmullaney@gmail.com |