About 2841 Coral Way
Get ready to enjoy this home on an all-sports Woodland lake with 71 feet of sandy beach. Home with 6+ bedrooms and 3.1 baths. The home has two master bedrooms suits with lakefront views. Master bathroom suite with separate shower and tub. New 2016, 2nd floor laundry for convenience with washer and dryer, Kitchen with appliances and granite countertops, Spacious living room with large picture window. Huge deck, great for entertaining. Finished walkout lower level with additional bedrooms, family room and 2nd kitchen with vinyl flooring. 2- A/C and 2- furnaces, updated hot water tank, water softener, water filtering system, garbage disposal and stove vent. Extra wide carport with side driveway. This home has it's own dock. Motivated seller bring all reasonable offers. Bring your imagination and decorating ideas to this home to make it your style. Great potential.
Features of 2841 Coral Way
MLS® # | 20250016877 |
---|---|
Price | $449,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,836 |
Acres | 0.28 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Colonial |
Style | Colonial |
Status | Active |
Community Information
Address | 2841 Coral Way |
---|---|
Area | 01122 - Brighton Twp |
Subdivision | WOODLAND LAKE ESTATES NO 3 |
City | Brighton township |
County | Livingston |
State | Michigan |
Zip Code | 48114 |
Amenities
Utilities | Above Ground Utilities, Cable Available |
---|---|
Parking | Covered, Direct Access, Driveway, No Garage, Parking Pad, Carport |
Is Waterfront | Yes |
Waterfront | All Sports Lake, Dock Facilities, Lake Front, Seawall, Waterfront |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, Washer, Water Softener Owned |
---|---|
Heating | Baseboard, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Water View |
Construction | Vinyl Siding |
Foundation | Basement, Block, Poured, Sump Pump |
School Information
District | Howell |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Classic |
---|---|
Contact Info | brianyaldoo@remax.net |