About 14110 Eastview Dr
Lake front home in stunning condition. Enjoy year round fun on Lake Ponemah. Current owner takes pride in the home, keeps it immaculate and updates any and all that may be needed. Charming characteristics throughout the entire home. Welcoming living room with hardwood flooring, updated kitchen with tons of space, a great room with lovely lake views and a full bath with walk in shower. Great for rinsing off after lake fun and even better for washing up pets. Three bedrooms and another updated full bath on the upper level make this home great for just about anybody. The lower level has a second door wall to show off that amazing lake view. And so cozy with a brick natural fireplace. So much space, current owner even has a work out space in the room. Almost a new home with all new mechanics, appliances, roof, dock and even a new seawall.
Features of 14110 Eastview Dr
MLS® # | 20230032726 |
---|---|
Price | $580,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,894 |
Acres | 0.52 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Split Level |
Status | Active |
Community Information
Address | 14110 Eastview Dr |
---|---|
Area | 08121-Fenton Twp |
Subdivision | SUPRVR'S PLAT OF TORREY BEACH |
City | Fenton Twp |
County | Genesee |
State | MI |
Zip Code | 48430 |
Amenities
# of Garages | 1 |
---|---|
Garages | Attached |
Is Waterfront | Yes |
Waterfront | Lake Frontage, All Sports Lake, Sea Wall |
Has Pool | No |
Interior
Interior Features | Water Softener (owned), 100 Amp Service, Cable Available |
---|---|
Appliances | Vented Exhaust Fan, Water Purifier Owned, Disposal, ENERGY STAR qualified dishwasher, ENERGY STAR qualified refrigerator, Free-Standing Gas Oven, Free-Standing Gas Range, Microwave, Stainless Steel Appliance(s) |
Heating | Forced Air |
Cooling | Ceiling Fan, Central Air |
Fireplace | Yes |
Fireplaces | Natural, Basement |
Exterior
Exterior | Aluminum |
---|---|
Exterior Features | Outside Lighting |
Construction | Platted Sub. |
Foundation | Basement |
School Information
District | Lake Fenton |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Realty Livingston |
---|---|
Contact Info | frondesk149@kw.com |